Achievements
Updated Diamond reward query
| Date | Year | MonthNM | Month# | Day# | date_created | date_booked_alt | booking_id | user_id | client_name | Agent Name | Fname | Lname | Telephone | agency_name | IATA | city | state | postal_code | country | hotels | airlines | room_booked | nights_booked | primary_booking_entity | confirmation | cruises | tours | total_dollars | date_arrival | date_departure | departure_city | referral_email | registration_date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/29/2026 | 2,026 | April | 4 | 29 | 04/29/2026 | 04/29/2026 | 82,110 | 21,903 | Joshua Gilbert | cindy@bryantgetawayvacations.com | Sandals | Other | 1 | 7 | Tour Operator | 16643063 | Other | 9,670.60 | 08/08/2026 | 08/15/2026 | ATL | |||||||||||||
| 04/29/2026 | 2,026 | April | 4 | 29 | 04/29/2026 | 04/28/2026 | 82,109 | 25,762 | BIBI BACCUS | ANITA MICHALCZEWSKI | ANITA | MICHALCZEWSKI | (519) 885-6659 | NORTHSTAR TRAVEL | anita@northstartravel.ca | 67,862,616 | KITCHENER | Ontario | N2M 1N6 | Canada | Sandals | 1 | 7 | Tour Operator | 23749287 | Air Canada Vacations | 9,941.74 | 09/09/2026 | 09/16/2026 | 04/29/2026 12:06 AM | ||||
| 04/29/2026 | 2,026 | April | 4 | 29 | 04/29/2026 | 04/27/2026 | 82,125 | 17,261 | Peter Mackay | newton | newton | travelairtravel@gmail.com | Sandals | Air Canada | 1 | 7 | Hotel | SVD2000789 | Flight Centre | 8,900.00 | 04/30/2026 | 05/07/2026 | Montreal | 07/08/2022 10:59 AM | ||||||||||
| 04/27/2026 | 2,026 | April | 4 | 27 | 04/27/2026 | 04/26/2026 | 82,105 | 24,394 | Warren Daley | Lois Barbour | Lois | Barbour | TRAVEL TIME AGENCY | (709) 753-9950 | lbarbour@trevello.com | 62,549,476 | St Johns | NL | A1A 5B8 | Canada | Sandals | 1 | 5 | Hotel | 16914283 | Other | 6,033.50 | 05/04/2026 | 05/09/2026 | 06/13/2025 03:45 PM | ||||
| 04/27/2026 | 2,026 | April | 4 | 27 | 04/27/2026 | 04/25/2026 | 82,106 | 21,627 | James Kirr | Kimberly Morine | Kimberly | Morine | Honeymoon Headquarters | (309) 663-6363 | kim@honeymoon-hq.com | 14,771,470 | Bloomington | IL | 61701 | United States | Sandals | 1 | 6 | Hotel | 16913605 | Other | 6,805.15 | 01/03/2027 | 01/09/2027 | ORD | kim@honeymoon-hq.com | 11/10/2023 04:49 PM | ||
| 04/24/2026 | 2,026 | April | 4 | 24 | 04/24/2026 | 04/24/2026 | 82,102 | 18,909 | Joan Bernardini | Joan | Joan | joan@bernardinitravel.com | Sandals | Caribbean Airlines | 1 | 7 | Hotel | 16420657 | Other | 6,026.26 | 08/01/2026 | 08/08/2026 | JFK | 07/08/2022 10:59 AM | ||||||||||
| 04/25/2026 | 2,026 | April | 4 | 25 | 04/25/2026 | 04/24/2026 | 82,104 | 21,381 | Dayne McNutt | Jennifer Gaskell | Jennifer | Gaskell | Pink Palm Travel | (905) 925-2784 | jgaskell@tpi.ca | 62,512,052 | Whitby | Ontario | L1M1E2 | Canada | Sandals | 1 | 5 | Hotel | 16912437 | 6,248.50 | 08/03/2026 | 08/08/2026 | 10/18/2022 09:30 PM | |||||
| 04/23/2026 | 2,026 | April | 4 | 23 | 04/23/2026 | 04/23/2026 | 82,096 | 18,265 | CAROL CUDJOE | arktravelbiz@gmail.com | Beachcombers Hotel | Other | 1 | 4 | Hotel | 5127 | Not Applicable | Other | 888.00 | 10/15/2026 | 10/19/2026 | arktravelbiz@gmail.com | ||||||||||||
| 04/23/2026 | 2,026 | April | 4 | 23 | 04/23/2026 | 04/23/2026 | 82,092 | 18,265 | BRIA BLAKE | arktravelbiz@gmail.com | Mariners Hotel | Other | 1 | 7 | Hotel | 0318 | Not Applicable | Other | 1,346.98 | 10/14/2026 | 10/21/2026 | arktravelbiz@gmail.com | ||||||||||||
| 04/23/2026 | 2,026 | April | 4 | 23 | 04/23/2026 | 04/23/2026 | 82,094 | 18,265 | JACQUELINE FRANCO MCLEOD | arktravelbiz@gmail.com | Mariners Hotel | Other | 1 | 5 | Hotel | 0330 | Not Applicable | Other | 975.00 | 10/14/2026 | 10/19/2026 | arktravelbiz@gmail.com | ||||||||||||
| Date | Year | MonthNM | Month# | Day# | date_created | date_booked_alt | booking_id | user_id | client_name | Agent Name | Fname | Lname | Telephone | agency_name | IATA | city | state | postal_code | country | hotels | airlines | room_booked | nights_booked | primary_booking_entity | confirmation | cruises | tours | total_dollars | date_arrival | date_departure | departure_city | referral_email | registration_date |
Achievements Group Trigger
| trigger | Points | created_at |
|---|---|---|
| log_in | 95,210 | 11/24/2021 |
| register | 1,284,200 | 11/24/2021 |
| visit_post | 14,780 | 12/03/2021 |
| complete_lesson | 26,675 | 12/06/2021 |
| quiz_score_above | 4,100 | 12/13/2021 |
| trigger | Points | created_at |
